Year 11 leavers destinations 2019
Number of Students | % | |
Cheney 6th form | 111 | 49.3% |
Other School 6th form | 27 | 12.0 |
College | 70 | 31.1 |
Apprenticeship/Employment | 4 | 1.8 |
Training Provider | 3 | 1.3 |
Moved Away | 1 | 0.04 |
Other – Personal Circumstance | 1 | 0.04 |
NEET | 1 | 0.04 |
Unknown | 7 | 3.1 |
Year 11 leavers destinations 2018
Number of Students | % | |
Cheney 6th form | 86 | 39 |
Other School 6th form | 17 | 8 |
College | 82 | 38 |
Apprenticeship | 10 | 5 |
Employment | 2 | 1 |
Training Provider | 4 | 2 |
Moved out of Oxfordshire or UK | 6 | 3 |
Other – Personal Circumstance | 3 | 1 |
Unknown | 8 | 3 |
TOTAL | 218 |
Year 11 leavers destinations 2017
Stayed on at Cheney 6th form = 52.3%
Other 6th form = 10.5%
College = 31.5%
Apprenticeship/ Employment = 1.6%
Moved away = 0.8%
Other = 2.9%
NEET = 0.4%