Curriculum
Most Cheney students take three fully linear A-Levels or BTECs, with a small minority taking four. The EPQ and Duke of Edinburgh's Award are also available on an ‘opt-in’ basis. UCAS predictors are based on robust, high-stakes ‘UCAS Predictor Exams’ sat in June, and on teacher professional judgement.
Context (as of 11 November 2021)
Number on Roll | 1631 |
Number in Sixth Form | 240 |
English as Additional Language across school | 36% |
Pupil Premium/Free School Meals across school | 25% |
Sixth Formers continuing to university | 85% on average (93 in 2021) |
Oxbridge Admissions | 6 (2021) |
Russell Group | 34 (2021) |
